VISITOR / TOURIST ARRIVAL STATISTIC |
DEMOGRAPHY | DOMESTIC | INTERNATIONAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ARRIVAL THROUGH | BY AIR | BY SEA | BY AIR | BY SEA | ||||||
KETIBAAN MELALUI | MAS | AIR ASIA | MARINE DEPT. | LDA | IMMIGRATION (FROM BRUNEI) | IMMIGRATION | MARINE DEPT. | LDA (Entry from Sabah & Sarawak) | IMMIGRATION (From Brunei) | |
MoNTH | JANUARY | 7,424 | 10,109 | 16,781 | 29,487 | 2,010 | 1,120 | 1,648 | 3,305 | 2,708 |
FEBRUARY | 8,241 | 10,920 | 22,701 | 30,186 | 2,646 | 1,512 | 2,207 | 3,917 | 3,127 | |
MARCH | 8,666 | 8,556 | 23,427 | 34,225 | 2,961 | 956 | 2,993 | 5,881 | 5,222 | |
APRIL | 9,153 | 8,989 | 17,970 | 29,242 | 2,430 | 1,356 | 2,207 | 4,586 | 2,752 | |
MAY | 8,557 | 10,939 | 23,424 | 37,031 | 2,576 | 1,422 | 1,519 | 4,174 | 2,677 | |
JUNE | 9,359 | 14,108 | 30,380 | 46,355 | 3,709 | 1,432 | 3,179 | 4,665 | 3,799 | |
JULY | 9,284 | 11,861 | 17,497 | 34,072 | 2,668 | 1,354 | 1,788 | 3,881 | 2,764 | |
AUGUST | 9,006 | 12,799 | 25,322 | 33,925 | 2,415 | 1,503 | 1,707 | 3,955 | 2,784 | |
SEPTEMBER | 0 | 11,537 | 26,617 | 34,100 | 2,947 | 1,481 | 2,453 | 3,794 | 3,933 | |
OCTOBER | 0 | 11,440 | 19,140 | 26,869 | 0 | 1,472 | 1,278 | 0 | 0 | |
NOVEMBER | 0 | 11,342 | 26,245 | 32,372 | 0 | 1,498 | 1,145 | 3,886 | 0 | |
DECEMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NO. OF ARRIVAL | 69,690 | 122,600 | 223,259 | 357,349 | 24,362 | 15,106 | 22,124 | 46,722 | 29,766 | |
NO. OF ARRIVAL (BY MODE OF TRANSPORTATION) | 314,890 | 663,587 | 15,106 | 98,612 | ||||||
NO. OF ARRIVAL (BY DEMOGRAPHY) | 978,477 | 113,718 | ||||||||
GRAND TOTAL | 1,092,195 |
2018 © Tourism, Arts and Culture Department of Labuan Corporation |
Last updated on 14 December 2018